With this one accessory, you can transform your phone into a laser distance measure, level, and angle gauge. You can stop carrying 20 or 30 pounds of measuring equipment, without losing accuracy and gaining even more capability.
With laser precision and a cutting-edge app, Arrim ONE can measure circles, calculate area, create divider lines, and generate a floor plan for a space in just minutes. With the power of augmented reality photos, you can even return to photos later and add new measurements.
Package includes:
Take straight line measurements with two clicks identifying each side of the area to be measured.
Quickly create a room floor plan by placing a laser dot to identify each corner in the room. Touch the check mark and your floor plan is created.
Identify the plane to be captured and take a 3D photo. Touch the photo in the app and obtain any measurements on that plane within the photo.
Calculate complex angle degrees with three clicks and calculate roof pitches with two laser points on a shingle.
Get the radius, diameter, perimeter and area of a circle with just three clicks. It has never been easier before.
Caculate the square footage with just few clicks, and works with irregular shape too.
Arrim ONE combines the convenience of augmented reality measurement, with the professional accuracy of laser devices. With proper use, it can be accurate to 1/8th of an inch within 65 feet.
To achieve this high level of precision, Arrim ONE uses a series of sophisticated technologies, including a virtual 3D coordinate system, phase-shift laser measurement, characteristic point tracking, augmented reality, and our patented algorithm.
Indoor | Outdoor | |
---|---|---|
AR Measuring | 100 ft | 50 ft* |
3D Photo | 500 ft | 500 ft |
* depends on the brightness of direct sunshine
To make it even easier to use, training videos are available on our website. Since Arrim ONE is constantly gaining even more functionality with updates to its free companion app, we’re continuously adding more tutorials too. Here’s just a quick demo of what you can do with Arrim ONE.
Dimension | 2 x 1 x 1/2 in | Bluetooth | BLE 4.0 |
---|---|---|---|
Weight | 1.2 oz | Charging Voltage | 5 V |
Laser Module | FDA approved 635 nanometre Class II laser module with 40 meters measure range | ||
Battery | Built-In 180 mAh Lithium-Ion battery provides enough power for 1000 times measurement with a single charge |
Dimension | 2 x 1 x 1/2 in |
---|---|
Bluetooth | BLE 4.0 |
Weight | 1.2 oz |
Charging Voltage | 5 V |
Laser Module | FDA approved 635 nanometre Class II laser module with 40 meters measure range |
Battery | Built-In 180 mAh Lithium-Ion battery provides enough power for 1000 times measurement with a single charge |
Check if your phone is compatible with Arrim ONE
Pull down to expand the entire column listiOS requires:
· Devices listed in below chart · iOS 11.0 or later
Android requires:
· Devices listed in below chart · Android 7.0 or later (some models require newer versions as noted below)
· Device that originally shipped with the Google Play Store
· Play Store requires internet access in order to update ARCore
Manufacturer | Model | Notes |
---|---|---|
Apple | iPhone SE | |
iPhone 6S and 6S Plus | ||
iPhone 7 and 7 Plus | ||
iPhone 8 and 8 Plus | ||
iPhone X | ||
iPhone Xr | ||
iPhone Xs and Xs Max | ||
iPad (5th and 6th Generation) | ||
9.7-in. iPad Pro | ||
10.5-in. iPad Pro | ||
11-in. iPad Pro | ||
12.9-in. iPad Pro (All generations) | ||
Asus | ROG Phone, ROG Phone II | |
Zenfone AR | ||
Zenfone ARES | ||
Nexus 5X | Requires Android 8.0 or later | |
Nexus 6P | Requires Android 8.0 or later | |
Pixel, Pixel XL | ||
Pixel 2, Pixel 2 XL | ||
Pixel 3, Pixel 3 XL | ||
Pixel 3a, Pixel 3a XL | ||
HMD Global | Nokia 6 (2018) | Also known as Nokia 6.1 |
Nokia 6.1 Plus | ||
Nokia 7 Plus | ||
Nokia 7.1 | ||
Nokia 8 | Requires Android 8.0 or later | |
Nokia 8 Sirocco | ||
Nokia 8.1 | ||
Huawei | Honor 10 | |
Honor View 10 Lite | ||
Honor V20 | ||
Mate 20 Lite, Mate 20, Mate 20 Pro, Mate 20 X | ||
Nova 3 | ||
Nova 4 | ||
P20, P20 Pro | ||
P30, P30 Pro | ||
Porsche Design Mate RS, Porsche Design Mate 20 RS | ||
LG | G6 | Requires Android 8.0 or later |
G7 Fit, G7 One | Requires Android 8.0 or later | |
G7 ThinQ | ARCore uses the wide angle fixed focus rear facing camera for AR tracking. | |
G8 ThinQ, G8S ThinQ | ARCore uses the wide angle fixed focus rear facing camera for AR tracking. | |
Q8 | ||
style2 | ARCore uses the wide angle fixed focus rear facing camera for AR tracking. | |
Stylo 5 | ||
V30, V30+, V30+ JOJO, LG Signature Edition 2017 | Requires Android 8.0 or later ARCore uses the wide angle fixed focus rear camera for AR tracking | |
V35 ThinQ, LG Signature Edition 2018 | ARCore uses the wide angle fixed focus rear camera for AR tracking | |
V40 ThinQ | ARCore uses the wide angle fixed focus rear camera for AR tracking | |
V50 ThinQ | ARCore uses the wide angle fixed focus rear facing camera for AR tracking. | |
Motorola | Moto G6, Moto G6 Plus | |
Moto G7, Moto G7 Plus, Moto G7 Power, Moto G7 Play | ||
Moto One, Moto One Action, Moto One Power, Moto One Zoom | ||
Moto X4 | Requires Android 8.0 or later | |
Moto Z2 Force | ||
Moto Z3, Moto Z3 Play | ||
Moto Z4 | ||
OnePlus | OnePlus 3T | Requires Android 8.0 or later |
OnePlus 5, OnePlus 5T | ||
OnePlus 6, OnePlus 6T | ||
OnePlus 7, OnePlus 7 Pro, OnePlus 7 Pro 5G | ||
Samsung | Galaxy A3 (2017) | Requires Android 8.0 or later |
Galaxy A5 (2017) | ||
Galaxy A7 (2017) | ||
Galaxy A8+ (2018) | ||
Galaxy A30, Galaxy A40, Galaxy A50, Galaxy A50s, Galaxy A60, Galaxy A70, Galaxy A80, Galaxy A90 5G | ||
Galaxy Note 8 | ||
Galaxy Note 9 | ||
Galaxy Note10, Galaxy Note10+ | ||
Galaxy S8, Galaxy S8+ | ||
Galaxy S9, Galaxy S9+ | ||
Galaxy S10e, Galaxy S10, Galaxy S10+, Galaxy S10 5G | ||
Galaxy Tab S3 | ARCore always runs with auto focus mode enabled on the rear facing camera. | |
Galaxy Tab S4, Galaxy Tab S5e, Galaxy Tab S6 | ||
Sony | Xperia XZ Premium | Requires Android 8.0 or later |
Xperia XZ1, Xperia XZ1 Compact | Requires Android 8.0 or later | |
Xperia XZ2, Xperia XZ2 Compact, Xperia XZ2 Premium | Requires Android 8.0 or later with software update after Aug 2018 (security patch level 2018-08-05 or later) | |
Xperia XZ3 | ||
Xperia 1 | ||
Vivo | NEX S | |
NEX Dual Display Edition | ||
Xiaomi | Mi 8, Mi 8 SE | |
Mi 9, Mi 9 SE | ||
Mi A3 | ||
Mi Mix 2S | ||
Mi Mix 3 | ||
Pocophone F1 | ||
Redmi K20, Redmi K20 Pro | ||
Redmi Note 7, Redmi Note 7 Pro |
Model | Notes |
---|---|
Apple | |
iPhone SE | |
iPhone 6S and 6S Plus | |
iPhone 7 and 7 Plus | |
iPhone 8 and 8 Plus | |
iPhone X | |
iPhone Xr | |
iPhone Xs and Xs Max | |
iPad (5th and 6th Generation) | |
9.7-in. iPad Pro | |
10.5-in. iPad Pro | |
11-in. iPad Pro | |
12.9-in. iPad Pro (All generations) | |
Asus | |
ROG Phone, ROG Phone II | |
Zenfone AR | |
Zenfone ARES | |
Nexus 5X | Requires Android 8.0 or later |
Nexus 6P | Requires Android 8.0 or later |
Pixel, Pixel XL | |
Pixel 2, Pixel 2 XL | |
Pixel 3, Pixel 3 XL | |
Pixel 3a, Pixel 3a XL | |
HMD Global | |
Nokia 6 (2018) | Also known as Nokia 6.1 |
Nokia 6.1 Plus | |
Nokia 7 Plus | |
Nokia 7.1 | |
Nokia 8 | Requires Android 8.0 or later |
Nokia 8 Sirocco | |
Nokia 8.1 | |
Huawei | |
Honor 10 | |
Honor View 10 Lite | |
Honor V20 | |
Mate 20 Lite, Mate 20, Mate 20 Pro, Mate 20 X | |
Nova 3 | |
Nova 4 | |
P20, P20 Pro | |
P30, P30 Pro | |
Porsche Design Mate RS, Porsche Design Mate 20 RS | |
LG | |
G6 | Requires Android 8.0 or later |
G7 Fit, G7 One | Requires Android 8.0 or later |
G7 ThinQ | ARCore uses the wide angle fixed focus rear facing camera for AR tracking. |
G8 ThinQ, G8S ThinQ | ARCore uses the wide angle fixed focus rear facing camera for AR tracking. |
Q8 | |
style2 | ARCore uses the wide angle fixed focus rear facing camera for AR tracking. |
Stylo 5 | |
V30, V30+, V30+ JOJO, LG Signature Edition 2017 | Requires Android 8.0 or later ARCore uses the wide angle fixed focus rear camera for AR tracking |
V35 ThinQ, LG Signature Edition 2018 | ARCore uses the wide angle fixed focus rear camera for AR tracking |
V40 ThinQ | ARCore uses the wide angle fixed focus rear camera for AR tracking |
V50 ThinQ | ARCore uses the wide angle fixed focus rear facing camera for AR tracking. |
Motorola | |
Moto G6, Moto G6 Plus | |
Moto G7, Moto G7 Plus, Moto G7 Power, Moto G7 Play | |
Moto One, Moto One Action, Moto One Power, Moto One Zoom | |
Moto X4 | Requires Android 8.0 or later |
Moto Z2 Force | |
Moto Z3, Moto Z3 Play | |
Moto Z4 | |
OnePlus | |
OnePlus 3T | Requires Android 8.0 or later |
OnePlus 5, OnePlus 5T | |
OnePlus 6, OnePlus 6T | |
OnePlus 7, OnePlus 7 Pro, OnePlus 7 Pro 5G | |
Samsung | |
Galaxy A3 (2017) | Requires Android 8.0 or later |
Galaxy A5 (2017) | |
Galaxy A7 (2017) | |
Galaxy A8+ (2018) | |
Galaxy A30, Galaxy A40, Galaxy A50, Galaxy A50s, Galaxy A60, Galaxy A70, Galaxy A80, Galaxy A90 5G | |
Galaxy Note 8 | |
Galaxy Note 9 | |
Galaxy Note10, Galaxy Note10+ | |
Galaxy S8, Galaxy S8+ | |
Galaxy S9, Galaxy S9+ | |
Galaxy S10e, Galaxy S10, Galaxy S10+, Galaxy S10 5G | |
Galaxy Tab S3 | ARCore always runs with auto focus mode enabled on the rear facing camera. |
Galaxy Tab S4, Galaxy Tab S5e, Galaxy Tab S6 | |
Sony | |
Xperia XZ Premium | Requires Android 8.0 or later |
Xperia XZ1, Xperia XZ1 Compact | Requires Android 8.0 or later |
Xperia XZ2, Xperia XZ2 Compact, Xperia XZ2 Premium | Requires Android 8.0 or later with software update after Aug 2018 (security patch level 2018-08-05 or later) |
Xperia XZ3 | |
Xperia 1 | |
Vivo | |
NEX S | |
NEX Dual Display Edition | |
Xiaomi | |
Mi 8, Mi 8 SE | |
Mi 9, Mi 9 SE | |
Mi A3 | |
Mi Mix 2S | |
Mi Mix 3 | |
Pocophone F1 | |
Redmi K20, Redmi K20 Pro | |
Redmi Note 7, Redmi Note 7 Pro |
Package includes:
We’re happy to help answer any questions you have about Arrim ONE
An internal error has occurred. Don't worry though, our best man is on the case.
Enter your email below and we will send you an email to reset your password.
We will send you an email in a few minutes with instructions on how to reset your password. Please check within 72 hours.
iOS requires:
· Devices listed in below chart · iOS 11.0 or later
Android requires:
· Devices listed in below chart · Android 7.0 or later (some models require newer versions as noted below)
· Device that originally shipped with the Google Play Store
· Play Store requires internet access in order to update ARCore
Manufacturer | Model | Notes |
---|---|---|
Apple | iPhone SE | |
iPhone 6S and 6S Plus | ||
iPhone 7 and 7 Plus | ||
iPhone 8 and 8 Plus | ||
iPhone X | ||
iPhone Xr | ||
iPhone Xs and Xs Max | ||
iPad (5th and 6th Generation) | ||
9.7-in. iPad Pro | ||
10.5-in. iPad Pro | ||
11-in. iPad Pro | ||
12.9-in. iPad Pro (All generations) | ||
Asus | ROG Phone, ROG Phone II | |
Zenfone AR | ||
Zenfone ARES | ||
Nexus 5X | Requires Android 8.0 or later | |
Nexus 6P | Requires Android 8.0 or later | |
Pixel, Pixel XL | ||
Pixel 2, Pixel 2 XL | ||
Pixel 3, Pixel 3 XL | ||
Pixel 3a, Pixel 3a XL | ||
HMD Global | Nokia 6 (2018) | Also known as Nokia 6.1 |
Nokia 6.1 Plus | ||
Nokia 7 Plus | ||
Nokia 7.1 | ||
Nokia 8 | Requires Android 8.0 or later | |
Nokia 8 Sirocco | ||
Nokia 8.1 | ||
Huawei | Honor 10 | |
Honor View 10 Lite | ||
Honor V20 | ||
Mate 20 Lite, Mate 20, Mate 20 Pro, Mate 20 X | ||
Nova 3 | ||
Nova 4 | ||
P20, P20 Pro | ||
P30, P30 Pro | ||
Porsche Design Mate RS, Porsche Design Mate 20 RS | ||
LG | G6 | Requires Android 8.0 or later |
G7 Fit, G7 One | Requires Android 8.0 or later | |
G7 ThinQ | ARCore uses the wide angle fixed focus rear facing camera for AR tracking. | |
G8 ThinQ, G8S ThinQ | ARCore uses the wide angle fixed focus rear facing camera for AR tracking. | |
Q8 | ||
style2 | ARCore uses the wide angle fixed focus rear facing camera for AR tracking. | |
Stylo 5 | ||
V30, V30+, V30+ JOJO, LG Signature Edition 2017 | Requires Android 8.0 or later ARCore uses the wide angle fixed focus rear camera for AR tracking | |
V35 ThinQ, LG Signature Edition 2018 | ARCore uses the wide angle fixed focus rear camera for AR tracking | |
V40 ThinQ | ARCore uses the wide angle fixed focus rear camera for AR tracking | |
V50 ThinQ | ARCore uses the wide angle fixed focus rear facing camera for AR tracking. | |
Motorola | Moto G6, Moto G6 Plus | |
Moto G7, Moto G7 Plus, Moto G7 Power, Moto G7 Play | ||
Moto One, Moto One Action, Moto One Power, Moto One Zoom | ||
Moto X4 | Requires Android 8.0 or later | |
Moto Z2 Force | ||
Moto Z3, Moto Z3 Play | ||
Moto Z4 | ||
OnePlus | OnePlus 3T | Requires Android 8.0 or later |
OnePlus 5, OnePlus 5T | ||
OnePlus 6, OnePlus 6T | ||
OnePlus 7, OnePlus 7 Pro, OnePlus 7 Pro 5G | ||
Samsung | Galaxy A3 (2017) | Requires Android 8.0 or later |
Galaxy A5 (2017) | ||
Galaxy A7 (2017) | ||
Galaxy A8+ (2018) | ||
Galaxy A30, Galaxy A40, Galaxy A50, Galaxy A50s, Galaxy A60, Galaxy A70, Galaxy A80, Galaxy A90 5G | ||
Galaxy Note 8 | ||
Galaxy Note 9 | ||
Galaxy Note10, Galaxy Note10+ | ||
Galaxy S8, Galaxy S8+ | ||
Galaxy S9, Galaxy S9+ | ||
Galaxy S10e, Galaxy S10, Galaxy S10+, Galaxy S10 5G | ||
Galaxy Tab S3 | ARCore always runs with auto focus mode enabled on the rear facing camera. | |
Galaxy Tab S4, Galaxy Tab S5e, Galaxy Tab S6 | ||
Sony | Xperia XZ Premium | Requires Android 8.0 or later |
Xperia XZ1, Xperia XZ1 Compact | Requires Android 8.0 or later | |
Xperia XZ2, Xperia XZ2 Compact, Xperia XZ2 Premium | Requires Android 8.0 or later with software update after Aug 2018 (security patch level 2018-08-05 or later) | |
Xperia XZ3 | ||
Xperia 1 | ||
Vivo | NEX S | |
NEX Dual Display Edition | ||
Xiaomi | Mi 8, Mi 8 SE | |
Mi 9, Mi 9 SE | ||
Mi A3 | ||
Mi Mix 2S | ||
Mi Mix 3 | ||
Pocophone F1 | ||
Redmi K20, Redmi K20 Pro | ||
Redmi Note 7, Redmi Note 7 Pro |
Model | Notes |
---|---|
Apple | |
iPhone SE | |
iPhone 6S and 6S Plus | |
iPhone 7 and 7 Plus | |
iPhone 8 and 8 Plus | |
iPhone X | |
iPhone Xr | |
iPhone Xs and Xs Max | |
iPad (5th and 6th Generation) | |
9.7-in. iPad Pro | |
10.5-in. iPad Pro | |
11-in. iPad Pro | |
12.9-in. iPad Pro (All generations) | |
Asus | |
ROG Phone, ROG Phone II | |
Zenfone AR | |
Zenfone ARES | |
Nexus 5X | Requires Android 8.0 or later |
Nexus 6P | Requires Android 8.0 or later |
Pixel, Pixel XL | |
Pixel 2, Pixel 2 XL | |
Pixel 3, Pixel 3 XL | |
Pixel 3a, Pixel 3a XL | |
HMD Global | |
Nokia 6 (2018) | Also known as Nokia 6.1 |
Nokia 6.1 Plus | |
Nokia 7 Plus | |
Nokia 7.1 | |
Nokia 8 | Requires Android 8.0 or later |
Nokia 8 Sirocco | |
Nokia 8.1 | |
Huawei | |
Honor 10 | |
Honor View 10 Lite | |
Honor V20 | |
Mate 20 Lite, Mate 20, Mate 20 Pro, Mate 20 X | |
Nova 3 | |
Nova 4 | |
P20, P20 Pro | |
P30, P30 Pro | |
Porsche Design Mate RS, Porsche Design Mate 20 RS | |
LG | |
G6 | Requires Android 8.0 or later |
G7 Fit, G7 One | Requires Android 8.0 or later |
G7 ThinQ | ARCore uses the wide angle fixed focus rear facing camera for AR tracking. |
G8 ThinQ, G8S ThinQ | ARCore uses the wide angle fixed focus rear facing camera for AR tracking. |
Q8 | |
style2 | ARCore uses the wide angle fixed focus rear facing camera for AR tracking. |
Stylo 5 | |
V30, V30+, V30+ JOJO, LG Signature Edition 2017 | Requires Android 8.0 or later ARCore uses the wide angle fixed focus rear camera for AR tracking |
V35 ThinQ, LG Signature Edition 2018 | ARCore uses the wide angle fixed focus rear camera for AR tracking |
V40 ThinQ | ARCore uses the wide angle fixed focus rear camera for AR tracking |
V50 ThinQ | ARCore uses the wide angle fixed focus rear facing camera for AR tracking. |
Motorola | |
Moto G6, Moto G6 Plus | |
Moto G7, Moto G7 Plus, Moto G7 Power, Moto G7 Play | |
Moto One, Moto One Action, Moto One Power, Moto One Zoom | |
Moto X4 | Requires Android 8.0 or later |
Moto Z2 Force | |
Moto Z3, Moto Z3 Play | |
Moto Z4 | |
OnePlus | |
OnePlus 3T | Requires Android 8.0 or later |
OnePlus 5, OnePlus 5T | |
OnePlus 6, OnePlus 6T | |
OnePlus 7, OnePlus 7 Pro, OnePlus 7 Pro 5G | |
Samsung | |
Galaxy A3 (2017) | Requires Android 8.0 or later |
Galaxy A5 (2017) | |
Galaxy A7 (2017) | |
Galaxy A8+ (2018) | |
Galaxy A30, Galaxy A40, Galaxy A50, Galaxy A50s, Galaxy A60, Galaxy A70, Galaxy A80, Galaxy A90 5G | |
Galaxy Note 8 | |
Galaxy Note 9 | |
Galaxy Note10, Galaxy Note10+ | |
Galaxy S8, Galaxy S8+ | |
Galaxy S9, Galaxy S9+ | |
Galaxy S10e, Galaxy S10, Galaxy S10+, Galaxy S10 5G | |
Galaxy Tab S3 | ARCore always runs with auto focus mode enabled on the rear facing camera. |
Galaxy Tab S4, Galaxy Tab S5e, Galaxy Tab S6 | |
Sony | |
Xperia XZ Premium | Requires Android 8.0 or later |
Xperia XZ1, Xperia XZ1 Compact | Requires Android 8.0 or later |
Xperia XZ2, Xperia XZ2 Compact, Xperia XZ2 Premium | Requires Android 8.0 or later with software update after Aug 2018 (security patch level 2018-08-05 or later) |
Xperia XZ3 | |
Xperia 1 | |
Vivo | |
NEX S | |
NEX Dual Display Edition | |
Xiaomi | |
Mi 8, Mi 8 SE | |
Mi 9, Mi 9 SE | |
Mi A3 | |
Mi Mix 2S | |
Mi Mix 3 | |
Pocophone F1 | |
Redmi K20, Redmi K20 Pro | |
Redmi Note 7, Redmi Note 7 Pro |